Volunteers
Regional Coordinators
The Regional Coordinators deserve recognition for their tremendous role as leaders who coordinated field-surveys, recruited volunteers, and kept up with seemingly endless data review. These volunteers were the backbone of the atlas project and integral to the management and success of data collection over five field seasons. They often went above and beyond in their duties, conducting prodigious amounts of point counts and general atlassing not only in their regions, but often lending a substantial helping hand in other areas with few volunteers. Atlas staff took on coordination of regions 15 and 16 due to close collaboration with Environment and Climate Change Canada as well as partners in industry.
| Region | Coordinator(s) |
|---|---|
| 1. Cypress | Barry Robinson |
| 2. Wood River | Ryan Dudragne |
| 3. Big Muddy | Laurie Koepke |
| Daniel Sawatzky | |
| 4. Souris-Moose Mountain | Brett Quiring |
| 5. Great Sand Hills | Ryan Dudragne |
| 6. Lake Diefenbaker | Krista Ellingson |
| 7. Wascana | Chris Harris |
| 8. Qu’Appelle | Jared Clarke |
| Kristen Martin | |
| 9. Eagle Creek | Stan Shadick |
| 10. Brightwater | John Patterson |
| Stan Shadick | |
| 11. Last Mountain | Daniel Sawatzky |
| 12. Whitesand | Sarah Ludlow |
| Allison Henderson | |
| 13. Thickwood | LeeAnn Latremouille |
| 14. Basin Lakes | Bert Dalziel |
| Harold Fisher | |
| 15. Commercial Forest | LeeAnn Latremouille |
| Janine McManus | |
| Kiel Drake | |
| 16. Athabasca | LeeAnn Latremouille |
| Janine McManus | |
| Kiel Drake |
List of Participants
This project was possible only with the enthusiasm and skills of the over 330 citizen scientists who dedicated their time, effort, and personal resources to survey thousands of squares for the atlas project. All individuals who contributed breeding bird records are listed, unless they requested otherwise. Please visit this page for a few of the statistics concerning each atlasser’s activity. The atlas team would like to say a huge thank you to everyone whose name appears in the table, irrespective of the amount of data collected. We also greatly appreciate those participants who did not collect data but who assisted with remote expeditions, transportation, logistics, note taking and other activities that facilitated completing surveys.
| Ingrid Alesich | Faith Fraser | Deryl Nethercott |
| Erica Alex | Levi Freistadt | Michelle Neufeld |
| Helen Anderson | Shirley Friel | Steven Oldford |
| Marla Anderson | Patty Friesen | Catherine Ollenberg |
| Brian Armstrong | Steven Furino | Scott Olshanoski |
| Christian Artuso | Jeffrey Gamble | Kelly Panasiuk |
| Peter Ashcroft | Lilli Gaston | John Patterson |
| Simon Audy | Martin Gerard | Wayne Pepper |
| Tyne Baker | Kyron Giroux | Dallas Peters |
| Ken Ball | Ray Glasrud | David Pezderic |
| Dylan Baloun | Madeleine Godin | Dave Phillips |
| Olivier Barden | Bob Godwin and Kathy Meeres | Michael Pitt |
| Avery Bartels | Brendan Graham | Emma Playle |
| Kyla Bas | Joe Graumans | Jaycie Pocha |
| Arthur Beague | Larry Grenkow | Emily Poloni |
| Jessica Beaubier | Amanda Gurbach | Joel Priebe |
| Orval Beland | Andrew Hak | Beatriz Prieto |
| David Bell | Ron Hannant | Jaren Prokop |
| Gord Belya | Christopher Harris | Julia Put |
| Ken Bird | Jennifer Harrison-Kendrick | Brett Quiring |
| Jocelyn Biro | Carmen Heinrichs | David Raitt |
| Brianne Blenkin | Allison Henderson | Kosala Rajapaksha |
| Laura Boettcher | Trevor Herriot | Alana Regier |
| Logan Bradley | Nathan Heuver | Judi and Richard Reid |
| Ryan Bradshaw | Lee Hicks | Barry Robinson |
| Jamie Brandon | Janet Hill | BP Robinson |
| Matthew Braun | Alice Hiller | Ed Rodger |
| Aaron Brisebois | Edmond Hindmarch | Phil Rose |
| David Britton | Jim Hines | Jordan Rustad |
| Delaney Brooks | Dale Hjertaas | Craig Salisbury |
| Gayle Brown | Bas Hobson | Monica W Salles |
| Rodney Brown | Sheri Hodgson | Logan Salm |
| Alvan Buckley | Bobbi-Jo Hoffart | Bryan Sarauer |
| Stephane Canevet | Brian Hoffe | Nature Saskatchewan |
| Laura Cardenas-Ortiz | Greg Hutchings | Nick Saunders |
| Thea Carpenter | Thompson Hyggen | Daniel Sawatzky |
| Kayla Caruso | Jordan Ignatiuk | Wayne Schlapkohl |
| Janet Cawood | Marie James | Lorne Scott |
| Joel Cherry | Sarah James | Nicholas Selinger |
| Chris Chutter | Sandy Jasieniuk | Kathy and Doug Sepke |
| Jared Clarke | Ron Jensen | Stan Shadick |
| Larissa Clayton | Jeremy Jonathan | Kathlin Simpkins |
| Nathan Clements | Jenn Karst | Saskatchewan Conservation Data Centre |
| Andrew Conan | Jessus Karst | Margaret Skeel |
| John Conkin | Fran Kerbs | Nicole Skelton |
| Ian Cook | John Kindrachuk | Jillian Slater |
| Dominic Cormier | Judith King | Alan Smith |
| Kelly Courtney | Ken Kingdon | Anais Smyth |
| Paul Craig | Elliot Kinnear | Bev Soules |
| Ian Cruickshank | Gwen Klebeck | Stephen Srayko |
| Enid Cumming | Lauretta Koepke | Warren and Vicki St Germaine |
| Philip Curry | Rudolf Koes | Ryan St. Louis |
| Rosalie Daisley | Murray Koob | Shayla Staff |
| Alyssa Daku | Andre Kroeger | Brian Starzomski |
| Bert Dalziel | Joel Kwek | Keith Stephens |
| Pete Davidson | Herb Lang | Brian Sterenberg |
| Stephen Davis | LeeAnn Latremouille | Ted Stevenson |
| Cali DeMeyer | Brandon Law | Laura Stewart |
| D. Demkoad | Jennifer Leblanc | Marten Stoffel |
| Paulson Des Brisay | James Logan | Joseph Stookey |
| Gale Diakuw | Leanne Loran | Trina Stull |
| Ana Maria Diaz | Sarah Ludlow | Colette Stushnoff |
| Don Dietrich | Katelyn Luff | Katie Suek |
| David Donald | John Lundgren | Caleb Sutter |
| Mark Dorriesfield | Ella Lunny | Peter Taylor |
| Leona Douglas | Kaitlyn Luster | Ian Thomas |
| Rick Douslin | Doug Macaulay | Sharlane Toole |
| Kiel Drake | Jacqueline Mackenzie | Angela Tremka |
| Anita Draper | Ellen MacNeill | Irene Tretiak |
| Mary Ann Dudragne | Rebecca Magnus | Patrick Turgeon |
| Ryan Dudragne | Paula and Morley Maier | Deirdre and Jim Turnbull |
| Kathleen Dvorak | Jeff Mander | Steve Van Wilgenburg |
| Maxine Earl | Kim Mann | Leagh Vermeylen |
| Andrew Elgin | Carol Marit | Sarah Vinge-Mazer |
| Krista Ellingson | Carole Martin | Christopher Wagner |
| Jim Elliott | Keegan Martin | Jeannie Walker |
| McCallum Environmental | Kristen Martin | Karen Wallace |
| Christopher Escott | Eric Matheson | Guy Wapple |
| Daniel Ethier | Lisa May | Robert Wapple |
| Christopher Evans | Blair McCann | Trent Watts |
| Ken Feltin | Randy McCulloch | Wayne Weber |
| Gail Fennell | Laurel McDonald | Lacey Weekes |
| Greg Fenty | Gavin McKinnon | Don Weidl |
| Greg Fenty | Annie McLeod | Diane Wells |
| Michael Ferguson | Janine McManus | Adrian Werner |
| Gloria Fester | Glen McMaster | Brian Wesley |
| Tyson Fetch | Stephane Menu | Amy Wheeler |
| Mary Field | Maya Meron | Loreley Will Kaps |
| Alex Fisher | Laura Messett | Philip Willson |
| Harold Fisher | Meghan Mickelson | Wendy Woodard |
| Ryan Fisher | Mike Mike Boyd | Kale Worman |
| Shelly Fisher | Dawn Miles | Robert Worona |
| Sean Fitzgerald | Alex Mills | Louise Yates |
| Lori Fletcher | Alan Mlazgar | Sara Yeomans |
| Gabriel Foley | Craig Moore | Debbie Young |
| David Forbes | Christopher Moser-Purdy | Doreen Yurkoski |
| Terry Ford | Caitlin Mroz | Dan Zazelenchuk |
| Jill Forrester | Samantha Musgrave | Penny Zelensky |
| Robert Fournier | Doug Narraway | |
| Charles Francis | Angela Nerbas |
Bioacoustic Data Collection
The following participants, atlas staff, and partner organizations assisted greatly in the collection of bioacoustic data, from making early morning recordings with handheld Zoom recorders to deploying and retrieving autonomous recording units throughout Saskatchewan in all seasons and conditions. We thank everyone involved for their diligence and efforts.
| Cody Ager | Madeline Godin | Tia Montgrand |
| Erica Alex | Jeff Harder | Samantha Musgrave |
| Brett Arnot | Tom and Kaitlyn Harrison | Steve Oldford |
| Peter Ashcroft | Carmen Heinrichs | Tom Perry |
| Kyla Bas | Lee Hicks | Jaycie Pocha |
| Arthur Beague | Brandon Hicks | Tyler Pouteaux |
| Aaron Bell | Alice Hiller | Margaret Powder |
| Jocelyn Biro | Ted Hindmarch | Bea Prieto |
| Logan Bradley | Jim Hines | Christine Ravenis |
| Aaron Brisebois | Dale Hjertaas | Colleen Reddekopp |
| Laura Cardinas-Ortiz | Sarah Hnytka | Jason Reddekopp |
| Thea Carpenter | Jarod Jackson | Shane Regier |
| Andrew Conan | Marie James | Ian Robillard |
| John Conkin | Sandy Jasieniuk | Dan Sawatzky |
| Katherine Conkin | Kevin Kardynal | Breanne Senik |
| Krista Connick Todd | Dana Kellett | Stephen Srayko |
| Derek Cook | Devon Kelly | SSR Mining Staff |
| Kelly Courtney | Beth Kelly | Alan Stewart |
| Enid Cumming | Glen Kurjata | Laura Stewart |
| Paulson Des Brisay | Dennis Larocque | Marten Stoffel |
| Ian Donard | LeeAnn Latremouille | Moriah Tanguay |
| Kiel Drake | Shona Lawson | Ian Thomas |
| Marissa Drake | Michael LeBlanc | Tolko Summer Students |
| Gabrielle Drake | Sarah Ludlow | Jean Tsannie |
| Ryan Dudrange | Ross MacDonald and Family | Steve Van Wilgenburg |
| Kathleen Dvorak | Barry Machan | Leagh Vermeylen |
| Dalton Dyck | Jacqueline Mackenzie | Jeannie Walker |
| Edgewood Staff | Paula Maier | Weyerhaeuser Staff and Summer Students |
| Chris Evans | Blair McCann | Kelly Williamson |
| Michael Fitzimmons | Janine McManus | Sarah Yeomans |
| Terry Ford | Maya Meron | |
| Tina Giroux | Laura Messet |
Bioacoustics Transcription
The following volunteers, staff, and contractors transcribed bioacoustic recordings.
| Avery Bartels | Lilli Gaston | Maya Meron |
| Arthur Beague | Jennifer Harrison-Kendrick | Christopher Moser-Purdy |
| Delaney Brooks | Thompson Hyggen | Angela Nerbas |
| Thea Carpenter | Elliot Kinnear | BP Robinson |
| Chris Chutter | Joel Kwek | Stan Shadick |
| Jared Clarke | LeeAnn Latremouille | Laura Stewart |
| Larissa Clayton | Brandon Law | Patrick Turgeon |
| Enid Cumming | Kristen Martin | Steve Van Wilgenburg |
| Paulson Des Brisay | Laurel McDonald | Leagh Vermeylen |
| Mark Dorriesfield | Janine McManus | Robert Wapple |
| Krista Ellingson | Stephane Menu | Loreley Will Kaps |
Logistical Support
In addition to those who collected data, many people helped the project in numerous direct and indirect ways. This includes assisting with promotional activities, events and training workshops; transporting people and materials; lending canoes, and other equipment; donating use of cabins and camping sites; serving as paddlers and guides on remote expeditions; and acting as safety monitors, traveling companions, and scribes. It would be impossible to track down and thank everyone who contributed in this way, so we extend a heartfelt thank you to everyone who provided unsung assistance.