Volunteers
Regional Coordinators
The Regional Coordinators deserve recognition for their tremendous role as leaders who coordinated field-surveys, recruited volunteers, and kept up with seemingly endless data review. These volunteers were the backbone of the atlas project and integral to the management and success of data collection over five field seasons. They often went above and beyond in their duties, conducting prodigious amounts of point counts and general atlassing not only in their regions, but often lending a substantial helping hand in other areas with few volunteers. Atlas staff took on coordination of regions 15 and 16 due to close collaboration with Environment and Climate Change Canada as well as partners in industry.
| Region | Coordinator(s) |
|---|---|
| 1. Cypress | Barry Robinson |
| 2. Wood River | Ryan Dudragne |
| 3. Big Muddy | Laurie Koepke |
| Daniel Sawatzky | |
| 4. Souris-Moose Mountain | Brett Quiring |
| 5. Great Sand Hills | Ryan Dudragne |
| 6. Lake Diefenbaker | Krista Ellingson |
| 7. Wascana | Chris Harris |
| 8. Qu’Appelle | Jared Clarke |
| Kristen Martin | |
| 9. Eagle Creek | Stan Shadick |
| 10. Brightwater | John Patterson |
| Stan Shadick | |
| 11. Last Mountain | Daniel Sawatzky |
| 12. Whitesand | Sarah Ludlow |
| Allison Henderson | |
| 13. Thickwood | LeeAnn Latremouille |
| 14. Basin Lakes | Bert Dalziel |
| Harold Fisher | |
| 15. Commercial Forest | LeeAnn Latremouille |
| Janine McManus | |
| Kiel Drake | |
| 16. Athabasca | LeeAnn Latremouille |
| Janine McManus | |
| Kiel Drake |
List of Participants
This project was possible only with the enthusiasm and skills of the over 330 citizen scientists who dedicated their time, effort, and personal resources to survey thousands of squares for the atlas project. All individuals who contributed breeding bird records are listed, unless they requested otherwise. Please visit this page for a few of the statistics concerning each atlasser’s activity. The atlas team would like to say a huge thank you to everyone whose name appears in the table, irrespective of the amount of data collected. We also greatly appreciate those participants who did not collect data but who assisted with remote expeditions, transportation, logistics, note taking and other activities that facilitated completing surveys.
| Ingrid Alesich | Faith Fraser | Doug Narraway |
| Erica Alex | Levi Freistadt | Angela Nerbas |
| Helen Anderson | Shirley Friel | Deryl Nethercott |
| Marla Anderson | Patty Friesen | Michelle Neufeld |
| Brian Armstrong | Steven Furino | Steven Oldford |
| Christian Artuso | Jeffrey Gamble | Catherine Ollenberg |
| Peter Ashcroft | Lilli Gaston | Scott Olshanoski |
| Simon Audy | Martin Gerard | Kelly Panasiuk |
| Tyne Baker | Kyron Giroux | John Patterson |
| Ken Ball | Ray Glasrud | Wayne Pepper |
| Dylan Baloun | Madeleine Godin | Dallas Peters |
| Olivier Barden | Bob Godwin and Kathy Meeres | David Pezderic |
| Avery Bartels | Brendan Graham | Dave Phillips |
| Kyla Bas | Joe Graumans | Michael Pitt |
| Arthur Beague | Larry Grenkow | Emma Playle |
| Jessica Beaubier | Amanda Gurbach | Jaycie Pocha |
| Orval Beland | Andrew Hak | Emily Poloni |
| David Bell | Ron Hannant | Joel Priebe |
| Gord Belya | Christopher Harris | Beatriz Prieto |
| Ken Bird | Jennifer Harrison-Kendrick | Jaren Prokop |
| Jocelyn Biro | Carmen Heinrichs | Julia Put |
| Brianne Blenkin | Allison Henderson | Brett Quiring |
| Laura Boettcher | Trevor Herriot | David Raitt |
| Logan Bradley | Nathan Heuver | Kosala Rajapaksha |
| Ryan Bradshaw | Lee Hicks | Alana Regier |
| Jamie Brandon | Janet Hill | Judi and Richard Reid |
| Matthew Braun | Alice Hiller | Barry Robinson |
| Aaron Brisebois | Edmond Hindmarch | BP Robinson |
| David Britton | Jim Hines | Ed Rodger |
| Delaney Brooks | Dale Hjertaas | Phil Rose |
| Gayle Brown | Bas Hobson | Jordan Rustad |
| Rodney Brown | Sheri Hodgson | Craig Salisbury |
| Alvan Buckley | Bobbi-Jo Hoffart | Monica W Salles |
| Stephane Canevet | Brian Hoffe | Logan Salm |
| Laura Cardenas-Ortiz | Greg Hutchings | Bryan Sarauer |
| Thea Carpenter | Thompson Hyggen | Nature Saskatchewan |
| Kayla Caruso | Jordan Ignatiuk | Nick Saunders |
| Janet Cawood | Marie James | Daniel Sawatzky |
| Joel Cherry | Sarah James | Wayne Schlapkohl |
| Chris Chutter | Sandy Jasieniuk | Lorne Scott |
| Jared Clarke | Ron Jensen | Nicholas Selinger |
| Larissa Clayton | Jeremy Jonathan | Kathy and Doug Sepke |
| Nathan Clements | Jenn Karst | Stan Shadick |
| Andrew Conan | Jessus Karst | Kathlin Simpkins |
| John Conkin | Fran Kerbs | Saskatchewan Conservation Data Centre |
| Ian Cook | John Kindrachuk | Margaret Skeel |
| Dominic Cormier | Judith King | Nicole Skelton |
| Kelly Courtney | Ken Kingdon | Jillian Slater |
| Paul Craig | Elliot Kinnear | Alan Smith |
| Ian Cruickshank | Gwen Klebeck | Anais Smyth |
| Enid Cumming | Lauretta Koepke | Bev Soules |
| Philip Curry | Rudolf Koes | Stephen Srayko |
| Rosalie Daisley | Murray Koob | Warren and Vicki St Germaine |
| Alyssa Daku | Andre Kroeger | Ryan St. Louis |
| Bert Dalziel | Joel Kwek | Shayla Staff |
| Pete Davidson | Herb Lang | Brian Starzomski |
| Stephen Davis | LeeAnn Latremouille | Keith Stephens |
| Cali DeMeyer | Brandon Law | Brian Sterenberg |
| D. Demkoad | Jennifer Leblanc | Ted Stevenson |
| Paulson Des Brisay | James Logan | Laura Stewart |
| Gale Diakuw | Leanne Loran | Marten Stoffel |
| Ana Maria Diaz | Sarah Ludlow | Joseph Stookey |
| Don Dietrich | Katelyn Luff | Trina Stull |
| David Donald | John Lundgren | Colette Stushnoff |
| Mark Dorriesfield | Ella Lunny | Katie Suek |
| Leona Douglas | Kaitlyn Luster | Caleb Sutter |
| Rick Douslin | Bob Luterbach | Peter Taylor |
| Kiel Drake | Doug Macaulay | Ian Thomas |
| Anita Draper | Jacqueline Mackenzie | Sharlane Toole |
| Mary Ann Dudragne | Ellen MacNeill | Angela Tremka |
| Ryan Dudragne | Rebecca Magnus | Irene Tretiak |
| Kathleen Dvorak | Paula and Morley Maier | Patrick Turgeon |
| Maxine Earl | Jeff Mander | Deirdre and Jim Turnbull |
| Andrew Elgin | Kim Mann | Steve Van Wilgenburg |
| Krista Ellingson | Val Mann | Leagh Vermeylen |
| Jim Elliott | Carol Marit | Sarah Vinge-Mazer |
| McCallum Environmental | Carole Martin | Christopher Wagner |
| Christopher Escott | Keegan Martin | Jeannie Walker |
| Daniel Ethier | Kristen Martin | Karen Wallace |
| Christopher Evans | Eric Matheson | Guy Wapple |
| Ken Feltin | Lisa May | Robert Wapple |
| Gail Fennell | Blair McCann | Trent Watts |
| Greg Fenty | Randy McCulloch | Wayne Weber |
| Greg Fenty | Laurel McDonald | Lacey Weekes |
| Michael Ferguson | Gavin McKinnon | Don Weidl |
| Gloria Fester | Annie McLeod | Diane Wells |
| Tyson Fetch | Janine McManus | Adrian Werner |
| Mary Field | Glen McMaster | Brian Wesley |
| Alex Fisher | Stephane Menu | Amy Wheeler |
| Harold Fisher | Maya Meron | Loreley Will Kaps |
| Ryan Fisher | Laura Messett | Philip Willson |
| Shelly Fisher | Meghan Mickelson | Wendy Woodard |
| Sean Fitzgerald | Mike Mike Boyd | Kale Worman |
| Lori Fletcher | Dawn Miles | Robert Worona |
| Gabriel Foley | Alex Mills | Louise Yates |
| David Forbes | Alan Mlazgar | Sara Yeomans |
| Terry Ford | Craig Moore | Debbie Young |
| Jill Forrester | Christopher Moser-Purdy | Doreen Yurkoski |
| Robert Fournier | Caitlin Mroz | Dan Zazelenchuk |
| Charles Francis | Samantha Musgrave | Penny Zelensky |
Bioacoustic Data Collection
The following participants, atlas staff, and partner organizations assisted greatly in the collection of bioacoustic data, from making early morning recordings with handheld Zoom recorders to deploying and retrieving autonomous recording units throughout Saskatchewan in all seasons and conditions. We thank everyone involved for their diligence and efforts.
| Cody Ager | Madeline Godin | Tia Montgrand |
| Erica Alex | Jeff Harder | Samantha Musgrave |
| Brett Arnot | Tom and Kaitlyn Harrison | Steve Oldford |
| Peter Ashcroft | Carmen Heinrichs | Tom Perry |
| Kyla Bas | Lee Hicks | Jaycie Pocha |
| Arthur Beague | Brandon Hicks | Tyler Pouteaux |
| Aaron Bell | Alice Hiller | Margaret Powder |
| Jocelyn Biro | Ted Hindmarch | Bea Prieto |
| Logan Bradley | Jim Hines | Christine Ravenis |
| Aaron Brisebois | Dale Hjertaas | Colleen Reddekopp |
| Laura Cardinas-Ortiz | Sarah Hnytka | Jason Reddekopp |
| Thea Carpenter | Jarod Jackson | Shane Regier |
| Andrew Conan | Marie James | Ian Robillard |
| John Conkin | Sandy Jasieniuk | Dan Sawatzky |
| Katherine Conkin | Kevin Kardynal | Breanne Senik |
| Krista Connick Todd | Dana Kellett | Stephen Srayko |
| Derek Cook | Devon Kelly | SSR Mining Staff |
| Kelly Courtney | Beth Kelly | Alan Stewart |
| Enid Cumming | Glen Kurjata | Laura Stewart |
| Paulson Des Brisay | Dennis Larocque | Marten Stoffel |
| Ian Donard | LeeAnn Latremouille | Moriah Tanguay |
| Kiel Drake | Shona Lawson | Ian Thomas |
| Marissa Drake | Michael LeBlanc | Tolko Summer Students |
| Gabrielle Drake | Sarah Ludlow | Jean Tsannie |
| Ryan Dudrange | Ross MacDonald and Family | Steve Van Wilgenburg |
| Kathleen Dvorak | Barry Machan | Leagh Vermeylen |
| Dalton Dyck | Jacqueline Mackenzie | Jeannie Walker |
| Edgewood Staff | Paula Maier | Weyerhaeuser Staff and Summer Students |
| Chris Evans | Blair McCann | Kelly Williamson |
| Michael Fitzimmons | Janine McManus | Sarah Yeomans |
| Terry Ford | Maya Meron | |
| Tina Giroux | Laura Messet |
Bioacoustics Transcription
The following volunteers, staff, and contractors transcribed bioacoustic recordings.
| Avery Bartels | Lilli Gaston | Maya Meron |
| Arthur Beague | Jennifer Harrison-Kendrick | Christopher Moser-Purdy |
| Delaney Brooks | Thompson Hyggen | Angela Nerbas |
| Thea Carpenter | Elliot Kinnear | BP Robinson |
| Chris Chutter | Joel Kwek | Stan Shadick |
| Jared Clarke | LeeAnn Latremouille | Laura Stewart |
| Larissa Clayton | Brandon Law | Patrick Turgeon |
| Enid Cumming | Kristen Martin | Steve Van Wilgenburg |
| Paulson Des Brisay | Laurel McDonald | Leagh Vermeylen |
| Mark Dorriesfield | Janine McManus | Robert Wapple |
| Krista Ellingson | Stephane Menu | Loreley Will Kaps |
Logistical Support
In addition to those who collected data, many people helped the project in numerous direct and indirect ways. This includes assisting with promotional activities, events and training workshops; transporting people and materials; lending canoes, and other equipment; donating use of cabins and camping sites; serving as paddlers and guides on remote expeditions; and acting as safety monitors, traveling companions, and scribes. It would be impossible to track down and thank everyone who contributed in this way, so we extend a heartfelt thank you to everyone who provided unsung assistance.